 
								 
								 
								HP LASERJET PRO MFP 130FN MULTIFUNCTION PRINTER G3Q59A
₦267.00
HP LASERJET PRO MFP130 FN MULTIFUNCTION PRINTER, Hi-Speed USB 2.0 device, Output:Up to 150 sheets, TCP/IP: IPv4; IPv6, Storage capacity:256 MB.
Out of stock
HP LASERJET PRO Multifunction Printer
HP LASERJET PRO MFP 130FN SPECIFICATION
| Model name | HP LaserJet Pro MFP M130fn Printer | 
| Product number | G3Q59A | 
What’s included and accessories
| What’s in the box | HP LaserJet Pro MFP M130fn; HP LaserJet toner cartridge; HP LaserJet imaging drum; Power cord; Phone cord; Getting Started Guide; Set Up poster; Support flyer; Printer documentation and software on CD-ROM | 
Connectivity
| Ports | Hi-Speed USB 2.0 port (device); built-in Fast Ethernet 10/100Base-TX network port; Phone line port (in/out) | 
HP LASERJET PRO MFP 130FN MULTIFUNCTION PRINTER
Copy
| Copier settings | Number of Copies; Lighter/Darker; Optimize; Paper; Multi-Page Copy; Draft Mode | 
| Maximum number of copies | Up to 99 copies | 
| Copy reduce / enlarge settings | 25 to 400% | 
| Copy speed (black, normal) | Up to 23 cpm | 
| Copy resolution | 600 x 400 dpi | 
Environmental
| Acoustic power emissions | 6.5 B(A) (printing at 23 ppm) | 
| Operating humidity range | 30 to 70% RH | 
| Storage humidity | 10 to 90% RH | 
| Recommended operating temperature range (Celsius) | 17.5 to 25ºC | 
| Recommended operating temperature range (Fahrenheit) | 63.5 to 77ºF | 
| Storage temperature range (Celsius) | -20 to 60ºC | 
| Storage temperature range (Fahrenheit) | -4 to 140ºF | 
| Environmental specifications | Mercury free | 
Fax
| Fax available | Yes | 
| Fax resolution | Up to 300 x 300 dpi (halftone enabled) | 
| Fax memory | Up to 1000 pages | 
| Telephone handset supported | Yes | 
| Fax telephone mode supported | Yes | 
| Modem | 33.6 kbps | 
| Speed dials, maximum number | Up to 120 numbers (119 group dials) | 
| Fax transmission speed | 3 sec per page | 
HP LASERJET PRO MFP 130FN
Memory
| Memory, standard | 256 MB | 
Mobile printing capability
| Mobile printing services | Apple AirPrint; HP ePrint; Google Cloud Print 2.0; Mopria-certified | 
HP LASERJET PRO MFP 130FN
Networking
| Network protocols, supported | TCP/IP: IPv4; IPv6; IP Direct Mode; LPD; SLP; Bonjour; WS-Discovery; BOOTP/ DHCP/ AutoIP; WINS; SNMP v 1/2/3; and HTTP/HTTPS | 
Paper handling
| Input capacity | Up to 150 sheets | 
| Output capacity | Up to 100 sheets | 
| Media sizes supported (metric) | A4; A5; A6; B5 (JIS) | 
| Media sizes supported (U.S. standard) | Letter; Legal; Executive; 8.5 x 13 in; envelopes | 
| Media sizes, custom (metric) | 76 x 127 to 216 x 356 mm | 
| Media sizes, custom (U.S. standard) | 3 x 5 to 8.5 x 14 in | 
| Media types | Paper (laser, plain, photo, rough, vellum), envelopes, labels, cardstock, postcards | 
| Media weight supported (metric) | 60 to 163 g/m² | 
| Media weight supported (U.S. standard) | 16 to 43 lb | 
Paper handling – ADF
| Automatic document feeder capacity | 35 sheets | 
| Media size (ADF) | A4; Letter; Legal | 
| Media weight supported, ADF (metric) | 70 to 90 g/m² | 
| Media weight supported, ADF (U.S. standard) | 18.5 to 24 lb | 
| Media type and capacity, ADF | 35 sheets | 
Physical dimensions
| Maximum dimensions (W x D x H, metric) | 415.1 x 511.4 x 423.7 mm | 
| Maximum dimensions (W x D x H, U.S. standard) | 16.4 x 20.1 x 16.7 in | 
| Weight (metric) | 7.6 kg | 
| Weight (U.S. standard) | 16.8 lb | 
Power
| Energy savings feature technology | HP Auto-on/Auto-off Technology | 
| Power supply type | Internal | 
| Power supply | 110-volt input voltage: 110 to 127 VAC (+/- 10%), 60 Hz/50 Hz, 4.8 A; 220-volt input voltage: 220 to 240 VAC (+/- 10%), 60 Hz/50 Hz, 2.8 A | 
| Power consumption | 255 watts (active printing), 4.2 watts (ready),1.0 watts (sleep), 0.7 watts (Auto Off/Wake on USB, enabled at shipment) | 
HP LASERJET PRO MFP
Print cartridges
| Number of print cartridges | 1 Black | 
| Replacement cartridges | HP 17A Original Black LaserJet Toner Cartridge, CF217A; HP 19A Original LaserJet Imaging Drum, CF219A | 
HP LASERJET PRO MFP 130FN
Printing specifications
| Print technology | Laser | 
| Duplex printing | Manual duplex | 
| Print resolution (best) | Up to 600 x 600 dpi, HP FastRes 1200 (1200 dpi quality) | 
| Maximum print area (metric) | 214 x 356 mm | 
| Monthly duty cycle | Up to 10,000 pages | 
| Print languages | PCLmS, URF, PWG | 
| Printer smart software features | HP ePrint, Apple AirPrint, Instant-on Technology, HP Auto-On/Auto-Off, JetIntelligence cartridges | 
Regulatory specifications
| Regulatory model number | SHNGC-1501-02 | 
| Safety | IEC 60950-1:2005 +A1:2009+A2:2013/EN60950-1:2006 +A11:2009 +A1:2010+A12:2011+A2:2013, IEC 60825-1:2007 / EN 60825-1:2007 (Class 1 Laser/LED Product), IEC 62479:2010 / EN 62479:2010, GB4943-2011 | 
| Electromagnetic compatibility | CISPR 22:2008 / EN 55022:2010 – Class B, EN 61000-3-2:2006 +A1:2009 +A2:2009, EN 61000-3-3:2013, EN 55024:2010, FCC Title 47 CFR, Part 15 Class B / ICES-003, Issue 6, GB9254-2008, GB17625.1-2012 | 
| Telecom compliance (fax capability) | Fax Telecom: ES 203 021; R&TTE Directive 1999/5/EC (Annex II) with CE Marking (Europe); FCC Part 68; Industry Canada CS03; NOM-151-SCTI-1999 (Mexico); PTC-200 (New Zealand); other Telecom approvals as required by individual countries | 
Scan
| Scan technology | CIS | 
| Scan speed (normal) | Up to 11 ppm | 
| Scan resolution, hardware | Up to 300 x 300 dpi (color and mono, ADF); Up to 600 x 600 dpi (color, flatbed); Up to 1200 x 1200 dpi (mono, flatbed) | 
| Levels of grayscale | 256 | 
| Bit depth | 24-bit | 
| Duplex ADF scanning | No | 
| Maximum flatbed scan size (metric) | 215.9 x 297 mm | 
| Maximum flatbed scan size (U.S. standard) | 8.5 x 11.7 in | 
| Minimum ADF scan size (metric) | 148.5 x 210 mm | 
| Minimum ADF scan size (U.S. standard) | 5.85 x 8.27 in | 
| Maximum ADF scan size (metric) | 215.9 x 297 mm | 
| Maximum ADF scan size (U.S. standard) | 8.5 x 11.7 in | 
| Twain version | Version 2.1 | 
HP LASERJET PRO MFP130FN MULTIFUNCTION PRINTER
 
														 
														MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
 
	
 
				 
				 
				 
		 
			 
		 
			 
		 
			 
		 
		 
		 
			 
		 
			 
		 
			 
															 
															 
															 
															 
															 
															 
															 
															