MANUFACTURER PART # | GL66234 | |||||
---|---|---|---|---|---|---|
Windows 10 Home (MSI recommends Windows 11 Pro for business.) |
||||||
CPU | Core i5-11400H | |||||
CPU SPEED | 2.7 – 4.5GHz | |||||
CHIPSET | HM570 | |||||
COLOR | Titanium Gray | |||||
SCREEN SIZE | 15.6″ FHD, IPS-Level 60Hz 45%NTSC | |||||
RESOLUTION | 1920×1080 (16:9) | |||||
GPU | NVIDIA® GeForce RTX™ 3050 Laptop GPU Up to 1500MHz Boost Clock, 60W Maximum Graphics Power. *May vary by scenario |
|||||
VIDEO MEMORY | 4G GDDR6 | |||||
KEYBOARD | Single zone RGB keyboard with Anti-Ghost key (99 Key) | |||||
AUDIO | Nahimic 3 / Hi-Res Audio | |||||
SPEAKER | Speakers 2W*2 | |||||
MEMORY | 8GB (8G*1) DDR4 3200MHz | |||||
HDD CAPACITY | 512GB NVMe SSD | |||||
HDD INTERFACE | NVMe | |||||
OPTICAL DRIVE TYPE | _ | |||||
LAN | Gb LAN | |||||
WLAN | Intel Wi-Fi 6 AX201(2*2 ax) | |||||
BLUETOOTH | BT 5.1 | |||||
CARD READER | – | |||||
WEBCAM | 720p HD Webcam | |||||
USB | 2x USB 3.2 Gen1; 1x USB 2.0 | |||||
TYPE-C PORT | 1x USB 3.2 Gen1 Type C | |||||
VIDEO PORT | HDMI (supports 4K @ 60Hz) | |||||
AUDIO PORT | 1 Audio Combo (1/8″) | |||||
AC POWER ADAPTOR | 150W Slim | |||||
BATTERY PACK | 4 cell (53Whr) | |||||
DIMENSION | 14.13″x10.20″x0.94″ | |||||
WEIGHT | 4.63 lbs | |||||
There are no reviews yet.